Cloud pricing,
from the source.
Tables built from each provider's own pricing pages and documentation, each fact linked to the page it came from and dated. Use them to sanity-check a migration, budget a multi-cloud setup or answer "what does that cost elsewhere?" without opening seventeen tabs.
Facts checked against each provider's own pages
Reference tables
- Cloud egress feesInternet egress prices and included transfer for AWS, GCP, Azure, Vercel, Cloudflare, Hetzner and 11 more, with 1 TB and 10 TB monthly cost examples.
- GPU cloud pricingOn-demand H100, H200, B200, A100, L40S, L4 and T4 prices from CoreWeave, RunPod, Modal, AWS, Google Cloud, Azure and more, per GPU-hour with sources.
The 17 platforms covered
These are the platforms AW3 Host deploys to. The same dataset powers the alternatives guides, head-to-head comparisons and migration guides.
| Provider | Category | What it is | Pricing model | Official pages |
|---|---|---|---|---|
| Netlify | Frontend platform | Git-based hosting for sites and web apps with deploy previews, functions and edge functions. | Credit-based: each plan includes monthly credits that deploys, compute, bandwidth and requests draw down[2] | Pricing·Docs |
| Vercel | Frontend platform | Git-driven frontend cloud from the makers of Next.js, with serverless functions and a global CDN. | Per-seat plan plus metered usage; Pro's $20/mo fee includes one deploying seat and $20 of usage credit[1] | Pricing·Docs |
| Cloudflare | Edge platform | Workers run code in every Cloudflare data center, alongside R2 storage, D1, KV and Containers. | Workers Free or Workers Paid ($5/mo minimum) plus usage on requests and CPU time[3] | Pricing·Docs |
| Fly.io | App platform (PaaS) | Runs your containers as Fly Machines (fast-booting VMs) in regions close to users. | Pay for resources used, no monthly platform fee[7] | Pricing·Docs |
| Railway | App platform (PaaS) | Deploys services, workers and databases from a repo or image, billed by the resources they use. | Plan fee that counts toward usage, plus per-resource usage (RAM, CPU, egress, volumes)[5] | Pricing·Docs |
| Render | App platform (PaaS) | Web services, workers, cron jobs, static sites and managed Postgres from a repo or image. | Workspace plan plus per-service compute (prorated to the second) and metered bandwidth and build minutes[6] | Pricing·Docs |
| Supabase | Backend-as-a-service | Managed Postgres with auth, storage, realtime and edge functions around it. | Per-organization plan plus hourly compute per project and usage over quotas; paid plans include $10/mo compute credit[4] | Pricing·Docs |
| AWS | Hyperscaler | Amazon Web Services: the broadest catalogue of cloud services, from EC2 VMs to Lambda functions. | Pay as you go per service; no long-term contract required[9] | Pricing·Docs |
| Google Cloud | Hyperscaler | Google's cloud: Compute Engine, GKE, Cloud Run and data and AI services on Google's network. | Pay as you go per resource; no up-front fees or termination charges[10] | Pricing·Docs |
| Microsoft Azure | Hyperscaler | Microsoft's cloud: VMs, App Service, Container Apps, Functions, AKS and Azure data services. | Consumption-based pay as you go; discounts via reservations and savings plans[11] | Pricing·Docs |
| DigitalOcean | VPS / cloud servers | Droplet virtual machines plus App Platform, managed databases, Kubernetes and GPU Droplets. | Droplets: monthly-capped plans billed per second; App Platform: per container instance[8] | Pricing·Docs |
| Hetzner | VPS / cloud servers | German provider of cloud servers, volumes and load balancers in Europe, the US and Singapore. | Per-server hourly rate with a monthly cap; outgoing traffic over the allowance billed separately[13] | Pricing·Docs |
| Linode (Akamai Cloud) | VPS / cloud servers | Akamai's cloud computing platform: Linode VMs, managed Kubernetes, databases and GPU plans. | Per resource, hourly with a monthly cap for most services (GPU and G8 Dedicated uncapped since 2026-07-01)[14] | Pricing·Docs |
| CoreWeave | GPU cloud | GPU cloud built on Kubernetes, selling HGX-class instances on demand and on committed contracts. | Per instance-hour, on demand or spot; storage per GB-month; committed pricing via sales[15] | Pricing·Docs |
| RunPod | GPU cloud | GPU pods, serverless GPU workers and instant clusters, billed per second. | Pay as you go: Pods, Serverless workers and Clusters billed by usage; storage per GB-month[16] | Pricing·Docs |
| Modal | Serverless GPU | Serverless platform for Python: functions, web endpoints and batch jobs on CPUs and GPUs, defined in code. | Plan fee plus per-second usage for GPU, CPU cores and memory[17] | Pricing·Docs |
| Kubernetes | Container orchestrator | Open-source container orchestrator you run yourself or as a managed service on any cloud. | Not applicable: open-source software; you pay whoever runs your nodes[12] | Pricing·Docs |
How this data is kept honest
Every price, limit, region count and free-tier detail is taken from the provider's own website, fetched on the date shown next to each source. If a provider doesn't publish a number, the cell says "—" rather than an estimate. We don't publish benchmarks. Prices change; if you spot a stale number, tell us at contact@aw3.tech and we'll re-check it.
Sources
- Vercel: Pro plan. https://vercel.com/docs/plans/pro-plan (checked 2026-11-16)
- Netlify Docs: Credit-based pricing plans. https://docs.netlify.com/manage/accounts-and-billing/billing/billing-for-credit-based-plans/credit-based-pricing-plans/ (checked 2026-11-16)
- Cloudflare Docs: Workers pricing. https://developers.cloudflare.com/workers/platform/pricing/ (checked 2026-11-16)
- Supabase Docs: Billing on Supabase. https://supabase.com/docs/guides/platform/billing-on-supabase (checked 2026-11-16)
- Railway Docs: Plans. https://docs.railway.com/reference/pricing/plans (checked 2026-11-16)
- Render: Pricing. https://render.com/pricing (checked 2026-11-16)
- Fly.io Docs: Pricing. https://fly.io/docs/about/pricing/ (checked 2026-11-16)
- DigitalOcean: Droplet pricing. https://www.digitalocean.com/pricing/droplets (checked 2026-11-16)
- AWS: Pricing. https://aws.amazon.com/pricing/ (checked 2026-11-16)
- Google Cloud: Pricing. https://cloud.google.com/pricing (checked 2026-11-16)
- Azure: Pricing. https://azure.microsoft.com/en-us/pricing/ (checked 2026-11-16)
- Kubernetes. https://kubernetes.io/ (checked 2026-11-16)
- Hetzner Docs: Cloud billing FAQ. https://docs.hetzner.com/cloud/billing/faq/ (checked 2026-11-16)
- Akamai TechDocs: How billing works. https://techdocs.akamai.com/cloud-computing/docs/understanding-how-billing-works (checked 2026-11-16)
- CoreWeave: Pricing. https://www.coreweave.com/pricing (checked 2026-11-16)
- RunPod: Pricing. https://www.runpod.io/pricing (checked 2026-11-16)
- Modal: Pricing. https://modal.com/pricing (checked 2026-11-16)
Your next deploy
goes everywhere.
Connect a provider, point a service at it, and ship. Add the second provider when you're ready.
No card needed · Free tier · Pay as you go after that